Table 1:Deformed Bars Designation Numbers, Nominal Weights[Masses], Nominal Dimensions, and Deformation Requirements
Bar Designation No. A | Nominal weight, lb/ft | Nominal Dimensions 8 | Deformation Requirements, in. [mm] | ||||
---|---|---|---|---|---|---|---|
Nominal kg/m) | Diameter in [mm] | Cross Sectional Area in. [mm2]2 | Perimeter, in [mm] | Maximum Average Spacing | Minimum Average Height | Maximum Gap (Chordof 12.5% of Nominal Perimeter) | |
3[10] | 0.376[0.560] | 0.375[9.5] | 0.11[71] | 1.178[29.9] | 0.262[6.7] | 0.015[0.38] | 0.143[3.6] |
4[13] | 0.668[0.994] | 0.500[12.7] | 0.20[129] | 1.571[39.9] | 0.35018.91 | 0.020[0.51] | 0.191[4.9] |
51161 | 1.043[1.522] | 0.625[15.9] | 0.31[199] | l.963[49.9] | 0.437[11.l]l | 0.028[0.11] | 0.239[6.l] |
6 [19] | 1.502[2.235] | 0.750[19.1] | 0.44[284] | 2.356[59.8) | 0.525[13.3] | 0.038[0.97] | 0.286[7.3] |
7[22] | 2.044[3.042] | 0.875[22.2] | 0.60[387] | 2.749[69.8] | 0.612[15.5] | 0.044[1.12] | 0.334[8.5] |
8[25] | 2.670[3.973] | 1.000[25.4] | 0.79[510] | 3.142[79.8] | 0.700[17.8] | 0.050 [1.27] | 0.383[9.7] |
9[29] | 3.400[5.060] | 1.128[28.7] | 1.00[645] | 3.544[90] | 0.790[20.11] | 0.056[1.42] | 0.431[10.9] |
10[32] | 4.303[6.404] | 1.270[32.3] | 1.27[819] | 3.99[101.3] | 0.889[22.6] | 0.06411.63] | 0.487[2.4] |
11[36] | 5.313[7.970] | 1.410[35.8] | 1.56[1006] | 4.43[112.5] | 0.987[25.1] | 0.071[1.8] | 0.540[l3.7] |
14[43] | 7.65[11.380] | 1.693[43.0] | 2.25[1452] | 5.32[135.1] | 1.185[30.1] | 0.085[2.16] | 0.648[6.51] |
18[57] | 13.6[20.240] | 2.257[57.3] | 4.00[2581] | 7.09[180.1] | 1.580[40.1] | 0.102[2.59] | 0.864[21.9] |
Bar numbers are based on the number of eights of an inch included in the nominal diameter of the bars [bar numbers approximate the number of millimeters of the nominal diameter of the bar] The nominal dimensions of a deformed bars are equivalent to those of a plain round bar having the same weight[mass] per foot[meter]as the deformed bar. Table 2:Tensile Requirements
>Grade401300]A | Grade60[420] | Grade75 [520]B | |
---|---|---|---|
Tensile Strength, min, psi[Mpa] | >70000[500] | 90000[620) | l00000[690] |
Yield Strength, min, psi [Mpa] | >40000[300] | 60000[420] | 75000[520] |
Elongation in 8 in 1203.2[mm], min.%: | |||
Bar Designation Number | |||
3[10] | >11 | 9 | … |
4,5[13, 16] | >12 | 9 | … |
6[191] | >12 | 9 | 7 |
7,8[22,25] | >… | 8 | 7 |
9,10,11[29,32,36] | >… | 7 | 6 |
14,18[43,57] | >… | 7 | 6 |
A Grade40[300] bars are furnished only in sizes 3 through 6[10 through 19] 8 Grade 75[520] bars are furnished only in sizes 6through 18[19 through 57]
Bar Designation Number | Pin Diameter for Bend Tests3 | ||
---|---|---|---|
Grade 40[300] | Grade 60[420] | Grade 75[520] | |
3,4,5[10,13,16] | 3½ dB | 3½ dB | … |
6[19] | 5d | 5d | 5d |
7,8[22,25] | … | 5d | 5d |
9,10,11[ 29,32,36] | … | 7d | 7d |
14,18[43,57](90) | … | 9d | 9d |
Table 3: Deformed Bars Designation Numbers, Nominal Weights[Masses], Nominal Dimensions and Deformation Requirements
Bar Designation No.A | Nominal Weight,lb/ft Nominal Mass,kg/m) | Nominal Dimensions 8 | Deformation Requirements,in [Mm] | ||||
---|---|---|---|---|---|---|---|
Diameter in.[mm] | Cross Sectional Area in.2[mm] | Perimeter, in[mm] | Maximum Average Spacing | Minimum Average Height | Maximum Gap(Chord of 12.5% of Nominal Perimeter) | ||
3[10) | 0.376[0.560] | 0.375[9.5] | 0.11[71] | 1.178[29.9] | 0.262[6.7] | 0.015[0.38] | 0.143(3.6] |
4[13] | 0.668[0.994] | 0.500[12.7] | 0.20[129] | 1.571[39.9] | 0.350[8.9] | 0.020[0.51] | 0.191[4.9] |
5[16] | 1.043[1.522] | 0.625[15.9] | 0.31[199] | 1.963[49.9] | 0.437[11.1] | 0.028[0.71] | 0.239[6.1] |
6[19] | 1.502[2.235] | 0.750[19.1] | 0.44[284] | 2.356[59.8] | 0.437[11.1] | 0.038[0.97] | 0.286[7.3] |
7[22] | 2.044[3.042] | 0.875[22.2] | 0.60[387] | 2.749[69.8] | 0.612[15.5] | 0.044[1.12] | 0.334[8.5] |
8[25] | 2.670[3.973] | 1.000[25.4] | 0.79[510] | 3.142[79.8] | 0.700[17.8] | 0.050[1.27] | 0.383[9.7] |
9[29] | 3.400[5.060] | 1.128[28.7] | 1.00[645] | 3.544[90] | 0.790[20.1] | 0.056[1.42] | 0.431[10.9] |
10[32] | 4.303[6.404] | 1.270[32.3] | 1.27[819] | 3.99(101.3] | 0.889[22.6] | 0.064[1.63] | 0.487[12.4] |
11[36] | 5.313[7.970] | 1.410[35.8] | 1.56[1006] | 4.43[112.5] | 0.987[25.1] | 0.071[1.81] | 0.540[13.7] |
14[43] | 7.65[11.380] | 1.693[43.0] | 2.25[1452] | 5.32[135.1] | 1.185[30.1] | 0.085[2.16] | 0.648[16.5 ] |
18[57] | 13.6[20.240] | 2.257[57.3] | 4.00[2581] | 7.09[180.1] | 1.580[40.1] | 0.102[2.59] | 0.864[21.9] |
ABar numbers are based on the number of eights of an inch included in the nominal diameter of the bars[bar numbers approximate the number of millimeters of the nominal diameter of the bar] BThe nominal dimensions of a deformed bars are equivalent to those of a plain round bar having the same weight [mass]per foot [meter] as the deformed bar. Table 4:Tensile Requirements
Grade60[420] | |
Tensile Strength, min psi[Mpa] | 80000[550] |
Yield Strength, min psi[Mpa] | 60000[420] |
Elongation in 8in[203.2mm],min.%: | |
Bar Designation Number | |
3,4,5,6 [10,13,16, 19] | 14 |
7,8,9,10,11 [22,25,29,32,36] | 12 |
14,18[43,57] | 10 |
Table 5: Bend Test Requirements
Bar Designation Number | Pin Diameter for Bend Tests |
---|---|
Grade60 (420) |
|
3,4,5[10,13,16] | 3d |
6,7,8[19,22,25] | 4d |
9,10,11[29,32,36] | 6d |
14,18[43,57] | 8d |
Table 6:Cross Sectional area and mass
Nominal Size | Cross Sectional Area mm2 | Mass per Meter > Run kg/m | Mass per Foot Run gram/ft |
---|---|---|---|
61 | 28.3 | 0.222 | 67.67 |
8 | 50.3 | 0.395 | 120.40 |
10 | 78.5 | 0.616 | 187.76 |
12 | 113.1 | 0.888 | 270.66 |
16 | 201.1 | 1.579 | 481.28 |
20 | 314.2 | 2.466 | 751.64 |
25 | 490.9 | 3.854 | 1174.70 |
32 | 804.2 | 3.854 | 1924.20 |
40 | 1256.6 | 9.864 | 3006.55 |
501 | 1963.5 | 15.413 | 4697.88 |
This is a non-preferred size
Nominal Size mm | Tolerance on Mass per Meter Run % |
---|---|
6 | ±9 |
8 and 10 | ±6.5 |
12 and over | ±4.5 |
Element | Grade250 %(max.) | Grade460 %(max.) |
---|---|---|
Carbon | 0.25 | 0.25 |
Sulphur | 0.060 | 0.050 |
Phosphorous | 0.060 | 0.050 |
Nitrogen | 0.012 | 0.012 |
NOTE 1: The maximum value for nitrogen does not apply if the chemical composition shows a minimum aluminum content of 0.020% Or if sufficient other nitrogen binding elements are present. NOTE 2: Nitrogen content is not normally given on a release certificate. Table 8: Physical Properties of Steel Grades.
Grade | Yield Strength Rk1N/mm2 | Stress Ration Rm/Rg2(min.) | Elongation at Fracture A5(min.) % | Total elongation at maximum force Agt3(min.)% |
---|---|---|---|---|
250 | 250 | 1.15 | 22 | – |
460A’ | 460 | 1.05 | 12 | 2.5 |
460B’ | 460 | 1.08 | 15 | 5 |
Sooter | mm |
---|---|
3”’ | 10mm |
4”’ | 12mm |
5”’ | 16mm |
6”’ | 20mm |
7”’ | 22mm |
8”’ | 25mm |
9”’ | 28mm |
10”’ | 32mm |
11”’ | 36mm |
12”’ | 40mm |
1”’=3.175mm | 1inch=25.4mm | 1inch=8”’